# How to Obtain LAND?

LAND is the sole pricing asset in the 4EVERLAND ecosystem, with all ecosystem resources priced in LAND. When consuming resources, the corresponding amount of LAND needs to be consumed.&#x20;

The price of LAND is pegged to the US dollar, with 1 USD equaling 1,000,000 LAND. For more information about LAND, please refer to:

{% content-ref url="what-is-land" %}
[what-is-land](https://docs.4everland.org/get-started/billing-and-pricing/what-is-land)
{% endcontent-ref %}

Currently, LAND can be obtained through exchange with the following chains and assets:

| **Chains** | **Assets**                   |
| ---------- | ---------------------------- |
| Polygon    | DAI, USDT, USDC, USDC.e      |
| Ethereum   | 4EVER, DAI, ETH, USDT, USDC  |
| BSC        | 4EVER, USD1, DAI, USDT, USDC |
| opBNB      | BNB                          |
| zkSync Era | DAI, USDT, USDC              |
| Arbitrum   | DAI, USDT, USDC              |
| Optimism   | DAI, ETH, USDT, USDC         |
| Scroll     | DAI, ETH, USDT, USDC         |
| everPay    | DAI, USDT, USDC              |
| Blast      | ETH                          |

{% hint style="danger" %}
Please note: LAND does not support transfers and does not support reverse exchanges.
{% endhint %}

## Obtaining LAND

You can exchange LAND by following these steps:

1. Open and log in to the 4EVERLAND Dashboard.
2. Click on "Billing" on the left-hand side and choose "Deposit".

<div align="right" data-full-width="false"><figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2FT0iokcJt2GbK7czQyeYh%2Fdeposit.jpeg?alt=media&#x26;token=7a9782ec-f7a5-4e62-8bea-023d7a7ca4f8" alt=""><figcaption></figcaption></figure></div>

3. Enter the amount of LAND you wish to deposit, select the chain (Polygon/Ethereum/BSC/zkSync Era/etc) and the payment asset (USDT/USDC/DAI). \
   \
   **1 USD = 1 million LAND**<br>
4. Click "confirm" to complete the deposit.

<figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2FPv5imneV4nRPk9GoSwrG%2Fapprove.png?alt=media&#x26;token=1b7cc8fd-2a3a-4eb8-b278-10a1390eb08d" alt=""><figcaption></figcaption></figure>

## Checking the balance

On the 'Overview' page, you can quickly view the current account's resource usage and LAND balance.&#x20;

<figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2F5qkwMKJQN5aav2kCxqAS%2Foverall.jpeg?alt=media&#x26;token=c485298a-9649-4e55-9201-b93c6f763242" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
Please ensure that your account has enough LAND to pay for the required service resources. When free resources are exhausted, the system will automatically start deducting LAND to maintain the operation of the service.
{% endhint %}

## How to deposit LAND for other accounts

**Select a Payment Chain**: First select a chain for payment and open the corresponding contract address:

| **Chains**    | **Contract**                                                                                                                     | **4EVER**                                  | **USD1**                                   | **USDC**                                   | **USDT**                                   | **DAI**                                    | **USDC.e**                                 | **wETH**                                   |
| ------------- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------ | ------------------------------------------ | ------------------------------------------ | ------------------------------------------ | ------------------------------------------ | ------------------------------------------ | ------------------------------------------ |
| Polygon       | [0x9b6f144A0aAd126a1AA97EeE2061277B39b8B9d8](https://polygonscan.com/address/0x9b6f144A0aAd126a1AA97EeE2061277B39b8B9d8)         | -                                          | -                                          | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | -                                          |
| Ethereum      | [0xE663E0E3f9b034E9911d4746760efE00115D11E5](https://etherscan.io/address/0xE663E0E3f9b034E9911d4746760efE00115D11E5)            | 0xe355De6a6043b0580Ff5A26b46051A4809B12793 | -                                          | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 0x6B175474E89094C44Da98b954EedeAC495271d0F | -                                          | -                                          |
| BSC           | [0xE663E0E3f9b034E9911d4746760efE00115D11E5](https://bscscan.com/address/0xE663E0E3f9b034E9911d4746760efE00115D11E5)             | 0x63eC886286f30AD392749b9e8f24f67F5b8Ac394 | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 0x55d398326f99059fF775485246999027B3197955 | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 | -                                          | -                                          |
| opBNB         | [0xfE99cdC31A0D588AB940aB7143533242AEf5276d](https://opbnbscan.com/address/0xfE99cdC31A0D588AB940aB7143533242AEf5276d)           | -                                          | -                                          | -                                          | -                                          | -                                          | -                                          | -                                          |
| zkSync Era    | [0x2a16d86FA136e096c32B1cF0D3E9D678A537CecD](https://explorer.zksync.io/address/0x2a16d86FA136e096c32B1cF0D3E9D678A537CecD)      | -                                          | -                                          | 0x3355df6D4c9C3035724Fd0e3914dE96A5a83aaf4 | 0x493257fD37EDB34451f62EDf8D2a0C418852bA4C | 0x4B9eb6c0b6ea15176BBF62841C6B2A8a398cb656 | -                                          | -                                          |
| Arbitrum      | [0x12bCabE468A0CDF439750154d77216Dbb4653fd9](https://arbiscan.io/address/0x12bCabE468A0CDF439750154d77216Dbb4653fd9)             | -                                          | -                                          | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | -                                          | -                                          |
| Optimism      | [0xE663E0E3f9b034E9911d4746760efE00115D11E5](https://optimistic.etherscan.io/address/0xE663E0E3f9b034E9911d4746760efE00115D11E5) | -                                          | -                                          | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | -                                          | 0x4200000000000000000000000000000000000006 |
| Scroll        | [0xfE99cdC31A0D588AB940aB7143533242AEf5276d](https://scrollscan.com/address/0xfE99cdC31A0D588AB940aB7143533242AEf5276d)          | -                                          | -                                          | 0x06eFdBFf2a14a7c8E15944D1F4A48F9F95F663A4 | 0xf55BEC9cafDbE8730f096Aa55dad6D22d44099Df | 0xcA77eB3fEFe3725Dc33bccB54eDEFc3D9f764f97 | -                                          | 0x5300000000000000000000000000000000000004 |
| everPay       | [0xb7B4360F7F6298dE2e7a11009270F35F189Bd77E](https://scan.everpay.io/account/0xb7B4360F7F6298dE2e7a11009270F35F189Bd77E)         | -                                          | -                                          | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | -                                          |
| Blast         | [0x8873759fC064fB23651A0739a95Bdc9e00d3F00a](https://blastscan.io/address/0x8873759fc064fb23651a0739a95bdc9e00d3f00a)            | -                                          | -                                          | -                                          | -                                          | -                                          | -                                          |                                            |
| Linea         | [0xfE99cdC31A0D588AB940aB7143533242AEf5276d](https://lineascan.build/address/0xfE99cdC31A0D588AB940aB7143533242AEf5276d)         | -                                          | -                                          | 0x176211869cA2b568f2A7D4EE941E073a821EE1ff | 0xA219439258ca9da29E9Cc4cE5596924745e12B93 | 0x4AF15ec2A0BD43Db75dd04E62FAA3B8EF36b00d5 | -                                          | -                                          |
| polygon zkevm | [0xE663E0E3f9b034E9911d4746760efE00115D11E5](https://zkevm.polygonscan.com/address/0xE663E0E3f9b034E9911d4746760efE00115D11E5)   | -                                          | -                                          | 0xA8CE8aee21bC2A48a5EF670afCc9274C7bbbC035 | 0x1E4a5963aBFD975d8c9021ce480b42188849D41d | 0xC5015b9d9161Dca7e18e32f6f25C4aD850731Fd4 | -                                          | -                                          |

**Access Contract Interface**: Open the contract address and click on "Write as Proxy", then find the "mint" method.

<figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2FveVa77OWtThry2rtWsxM%2Fmint%20feature.png?alt=media&#x26;token=c433437a-08ed-4f3a-a8aa-f140c2924706" alt=""><figcaption></figcaption></figure>

If you don't have the "Write" as Proxy option, you need to set up the proxy first, take bsc as an example, the steps are as follows:

<figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2Fs87p1FeynIv3rCfKaqr2%2Fproxy.png?alt=media&#x26;token=c7c7820a-3865-4361-bb27-30a1538c2001" alt=""><figcaption></figcaption></figure>

Click "verify" and sign.

<figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2FJkbRyLuAhCdtwh9lwSEn%2Fsigh.png?alt=media&#x26;token=78ded18b-3170-4b84-b68b-a885fbe5966c" alt=""><figcaption></figcaption></figure>

**Fill in Parameters**:

* **Coin**: Enter the token address (default: USDC `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359`).
* **Account**: Input the recipient’s **euid** (256-bit address).
* **Amount**: Specify the token amount in its base unit.
  * *Example*: To deposit **20 USD**, input `20000000` (20 × 1,000,000).
  * *Reason*: USDC uses **6 decimal places**, so 1 USD = 1,000,000 units.

<figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2F82BmbpyPtunt9tQQ7Ekq%2Finfo.png?alt=media&#x26;token=061f4911-0d87-4c02-b11c-5e5251d44193" alt=""><figcaption></figcaption></figure>

### How to find the UID?&#x20;

Open the dashboard, expand the “Account” module, click “Configurations” and copy the DID.

<figure><img src="https://4107147272-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEVHC4TEQKrh3Bfvq5dDi%2Fuploads%2F41D4OC7SBm2VbH6NbNIr%2Fdid.png?alt=media&#x26;token=6f7a2b36-61e0-44ab-b2d2-f435f672b6e8" alt=""><figcaption></figcaption></figure>

After filling in the information, click on the "Write" button, sign and send the transaction. A successful transaction indicates the completion of the deposit.
