How to Obtain LAND?
LAND is the sole pricing asset in the 4EVERLAND ecosystem, with all ecosystem resources priced in LAND. When consuming resources, the corresponding amount of LAND needs to be consumed.
The price of LAND is pegged to the US dollar, with 1 USD equaling 1,000,000 LAND. For more information about LAND, please refer to:
What is LAND?Currently, LAND can be obtained through exchange with the following chains and assets:
Chains | Assets |
Polygon | DAI, USDT, USDC, USDC.e |
Ethereum | DAI, ETH, USDT, USDC |
BSC | DAI, USDT, USDC |
opBNB | BNB |
zkSync Era | DAI, USDT, USDC |
Arbitrum | DAI, USDT, USDC |
Optimism | DAI, ETH, USDT, USDC |
Scroll | DAI, ETH, USDT, USDC |
everPay | DAI, USDT, USDC |
Blast | ETH |
Please note: LAND does not support transfers and does not support reverse exchanges.
Obtaining LAND
You can exchange LAND by following these steps:
Open and log in to the 4EVERLAND Dashboard.
Click on "Billing" on the left-hand side and choose "Deposit".
Enter the amount of LAND you wish to deposit, select the chain (Polygon/Ethereum/BSC/zkSync Era) and the payment asset (USDT/USDC/DAI). 1 USD = 1 million LAND.
Click "confirm" to complete the deposit.
Checking the balance
On the 'Overview' page, you can quickly view the current account's resource usage and LAND balance.
Please ensure that your account has enough LAND to pay for the required service resources. When free resources are exhausted, the system will automatically start deducting LAND to maintain the operation of the service.
How to deposit LAND for other accounts
First select a chain for payment and open the corresponding contract address:
Chains | Contract | USDC | USDT | DAI | USDC.e | wETH |
Polygon | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | - | |
Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 0x6B175474E89094C44Da98b954EedeAC495271d0F | - | - | |
BSC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 0x55d398326f99059fF775485246999027B3197955 | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 | - | - | |
opBNB | - | - | - | - | - | |
zkSync Era | 0x3355df6D4c9C3035724Fd0e3914dE96A5a83aaf4 | 0x493257fD37EDB34451f62EDf8D2a0C418852bA4C | 0x4B9eb6c0b6ea15176BBF62841C6B2A8a398cb656 | - | - | |
Arbitrum | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | - | - | |
Optimism | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | - | 0x4200000000000000000000000000000000000006 | |
Scroll | 0x06eFdBFf2a14a7c8E15944D1F4A48F9F95F663A4 | 0xf55BEC9cafDbE8730f096Aa55dad6D22d44099Df | 0xcA77eB3fEFe3725Dc33bccB54eDEFc3D9f764f97 | - | 0x5300000000000000000000000000000000000004 | |
everPay | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | - | |
Blast | - | - | - | - |
Open the contract address and click on "Write as Proxy", then find the "mint" method.
If you don't have the "Write" as Proxy option, you need to set up the proxy first, take bsc as an example, the steps are as follows:
Click "verify" and sign.
Fill in the parameters
Coin: Token address, refer to the table above.
Account: UID of the recharged account, refer to the steps below.
Amount: The amount of tokens to be recharged.
How to find the UID?
Open the dashboard, expand the “Account” module, click “Configurations” and copy the DID.
After filling in the information, click on the "Write" button, sign and send the transaction. A successful transaction indicates the completion of the deposit.
Last updated